Scottish Premier League 2010 - 2011
Table
|
Results
| Team | Score | Team | Score | Date | Kick Off | Ref | Report |
| Celtic | 4 | Motherwell | 0 | 15/05/2011 | 12.30pm | A Muir | |
| Dundee United | 2 | Hearts | 1 | 15/05/2011 | 12.30pm | S O'Reilly | |
| Kilmarnock | 1 | Rangers | 5 | 15/05/2011 | 12.30pm | C Thomson | |
| Hamilton Accies | 1 | Inverness CT | 2 | 14/05/2011 | 3pm | I Brines | |
| Hibernian | 1 | Aberdeen | 3 | 14/05/2011 | 3pm | W Collum | |
| St Mirren | 0 | St Johnstone | 0 | 14/05/2011 | 3pm | C Murray | |
| Hearts | 0 | Celtic | 3 | 11/05/2011 | 7.45pm | C Thomson | |
| Inverness CT | 2 | Hibernian | 0 | 11/05/2011 | 7.45pm | S Finnie | |
| Motherwell | 1 | Kilmarnock | 1 | 11/05/2011 | 7.45pm | C Allan | |
| Aberdeen | 0 | St Mirren | 1 | 10/05/2011 | 7.45pm | E Norris | |
| Rangers | 2 | Dundee United | 0 | 10/05/2011 | 7.45pm | C Murray | |
| St Johnstone | 1 | Hamilton Accies | 0 | 10/05/2011 | 7.45pm | S Conroy | |
| Kilmarnock | 0 | Celtic | 2 | 08/05/2011 | 12.45pm | W Collum | |
| Rangers | 4 | Hearts | 0 | 07/05/2011 | 12.15pm | I Brines | |
| Aberdeen | 0 | St Johnstone | 2 | 07/05/2011 | 3pm | J McKendrick | |
| Dundee United | 4 | Motherwell | 0 | 07/05/2011 | 3pm | B Winter | |
| Hamilton Accies | 1 | Hibernian | 0 | 07/05/2011 | 3pm | M Tunilty | |
| Inverness CT | 1 | St Mirren | 0 | 07/05/2011 | 3pm | B Madden | |
| Inverness CT | 3 | Celtic | 2 | 04/05/2011 | 6pm | S O'Reilly | |
| St Mirren | 0 | Hamilton Accies | 1 | 02/05/2011 | 3pm | C Thomson | |
| Celtic | 4 | Dundee United | 1 | 01/05/2011 | 12.45pm | I Brines | |
| Motherwell | 0 | Rangers | 5 | 30/04/2011 | 12pm | M Tumilty | |
| Aberdeen | 1 | Inverness CT | 0 | 30/04/2011 | 3pm | G Salmond | |
| Hibernian | 1 | St Johnstone | 2 | 30/04/2011 | 3pm | C Allan | |
| Kilmarnock | 2 | Hearts | 2 | 30/04/2011 | 3pm | E Norris | |
| Hamilton Accies | 1 | Aberdeen | 1 | 25/04/2011 | 4.15pm | C Murray | |
| St Johnstone | 0 | Inverness CT | 3 | 25/04/2011 | 7.45pm | B Madden | |
| Rangers | 0 | Celtic | 0 | 24/04/2011 | 12.30pm | C Thomson | |
| Hibernian | 1 | St Mirren | 1 | 24/04/2011 | 3pm | A Muir | |
| Dundee United | 4 | Kilmarnock | 2 | 23/04/2011 | 12.15pm | B Winter | |
| Hearts | 3 | Motherwell | 3 | 23/04/2011 | 3pm | W Collum | |
| Kilmarnock | 0 | Celtic | 4 | 20/04/2011 | 7.30pm | A Muir | |
| Dundee United | 0 | Rangers | 4 | 19/04/2011 | 7.45pm | W Collum | |
| Hibernian | 1 | Hamilton Accies | 2 | 17/04/2011 | 12pm | B Winter | |
| Inverness CT | 1 | Hearts | 1 | 16/04/2011 | 3pm | C Allan | |
| Rangers | 2 | St Mirren | 1 | 16/04/2011 | 3pm | E Norris | |
| Aberdeen | 0 | Rangers | 1 | 13/04/2011 | 7.45pm | C Murry | |
| St Johnstone | 0 | Celtic | 1 | 12/04/2011 | 6pm | I Brines | |
| Hamilton Accies | 0 | Rangers | 1 | 10/04/2011 | 12.45pm | A Muir | |
| Aberdeen | 0 | Hibernian | 1 | 09/04/2011 | 3pm | B Madden | |
| Celtic | 1 | St Mirren | 0 | 09/04/2011 | 3pm | C Murray | |
| Dundee United | 2 | St Johnstone | 0 | 09/04/2011 | 3pm | M Tumilty | |
| Hearts | 0 | Motherwell | 0 | 09/04/2011 | 3pm | C Thomson | |
| Kilmarnock | 1 | Inverness CT | 1 | 09/04/2011 | 3pm | J McKendrick | |
| Celtic | 3 | Hibernian | 1 | 06/04/2011 | 7.45pm | E Norris | |
| Motherwell | 2 | Dundee United | 1 | 06/04/2011 | 7.45pm | S O'Reilly | |
| St Mirren | 3 | Aberdeen | 2 | 06/04/2011 | 7.45pm | G Salmond | |
| St Johnstone | 0 | Rangers | 2 | 05/04/2011 | 6pm | C Allan | |
| Hibernian | 2 | Hearts | 2 | 03/04/2011 | 12.45pm | I Brines | |
| Motherwell | 2 | Aberdeen | 1 | 02/04/2011 | 3pm | S McLean | |
| Rangers | 2 | Dundee United | 3 | 02/04/2011 | 3pm | S Conroy | |
| St Johnstone | 0 | Kilmarnock | 0 | 02/04/2011 | 3pm | S Finnie | |
| St Mirren | 3 | Hamilton Accies | 1 | 02/04/2011 | 3pm | W Collum | |
| Kilmarnock | 3 | Motherwell | 1 | 19/03/2011 | 12pm | M Tumilty | |
| Dundee United | 1 | Inverness CT | 0 | 19/03/2011 | 3pm | G Salmond | |
| Hamilton Accies | 0 | St Johnstone | 0 | 19/03/2011 | 3pm | B Madden | |
| Hearts | 3 | St Mirren | 2 | 19/03/2011 | 3pm | S Finnie | |
| Dundee United | 2 | Hearts | 0 | 16/03/2011 | 7pm | I Brines | |
| Rangers | 2 | Kilmarnock | 1 | 13/03/2011 | 3pm | A Muir | |
| Dundee United | 2 | Hamilton Accies | 1 | 10/03/2011 | 12.45pm | W Collum | |
| Dundee United | 3 | Aberdeen | 1 | 07/03/2011 | 8pm | B Winter | |
| St Mirren | 0 | Rangers | 1 | 06/03/2011 | 12.45pm | W Collum | |
| Celtic | 2 | Hamilton Accies | 0 | 05/03/2011 | 3pm | S O'Reilly | |
| Hearts | 0 | Kilmarnock | 2 | 05/03/2011 | 3pm | S McLean | |
| Inverness CT | 3 | Motherwell | 0 | 05/03/2011 | 3pm | I Brines` | |
| St Johnstone | 1 | Hibernian | 1 | 05/03/2011 | 3pm | C Allan | |
| St Johnstone | 0 | Aberdeen | 0 | 02/03/2011 | 7.45pm | C Thomson | |
| Hamilton Accies | 1 | Hibernian | 2 | 01/03/2011 | 7.45pm | G Salmond | |
| Inverness CT | 0 | Dundee United | 2 | 01/03/2011 | 7.45pm | S McLean | |
| Motherwell | 2 | Celtic | 0 | 27/02/2011 | 12.45pm | E Norris | |
| Rangers | 4 | St Johnstone | 0 | 27/02/2011 | 3pm | S McLean | |
| Aberdeen | 0 | Hearts | 0 | 26/02/2011 | 12pm | M Tumilty | |
| Hamilton Accies | 1 | Dundee United | 1 | 26/02/2011 | 3pm | A Muir | |
| Hibernian | 2 | Inverness CT | 0 | 26/02/2011 | 3pm | C Thomson | |
| Kilmarnock | 2 | St Mirren | 0 | 26/02/2011 | 3pm | C Murray | |
| Motherwell | 0 | St Mirren | 1 | 23/02/2011 | |||
| Aberdeen | 1 | Hamilton Accies | 0 | 22/02/2011 | 7.45pm | S Finnie | |
| St Johnstone | 0 | Dundee United | 0 | 22/02/2011 | 7.45pm | J McKendrick | |
| Celtic | 3 | Rangers | 0 | 20/02/2011 | 12.30pm | I Brines | |
| St Mirren | 0 | Hibernian | 1 | 20/02/2011 | 2.45pm | E Norris | |
| Aberdeen | 5 | Kilmarnock | 0 | 19/02/2011 | 3pm | G Salmond | |
| Hearts | 2 | Dundee United | 1 | 19/02/2011 | 3pm | C Murray | |
| Inverness CT | 2 | St Johnstone | 0 | 19/02/2011 | 3pm | W Collum | |
| Motherwell | 1 | Hamilton Accies | 0 | 19/02/2011 | 3pm | C Allan | |
| Aberdeen | 1 | Motherwell | 2 | 15/02/2011 | 7.45pm | S McLean | |
| Dundee United | 1 | Celtic | 3 | 13/02/2011 | 12pm | M Tumilty | |
| Hamilton Accies | 0 | Hearts | 2 | 12/02/2011 | 3pm | S O'Reilly | |
| Hibernian | 2 | Kilmarnock | 1 | 12/02/2011 | 3pm | SConroy | |
| Rangers | 6 | Motherwell | 0 | 12/02/2011 | 3pm | A Muir | |
| St Mirren | 3 | Inverness CT | 3 | 12/02/2011 | 3pm | B Madden | |
| Hibernian | 2 | St Mirren | 0 | 02/02/2011 | 7.45pm | M Tumilty | |
| Motherwell | 0 | Kilmarnock | 1 | 02/02/2011 | 7.45pm | S O'Reilly | |
| Rangers | 1 | Hearts | 0 | 02/02/2011 | 7.45pm | B Winter | |
| Aberdeen | 0 | Celtic | 3 | 01/02/2011 | 7.45pm | A Muir | |
| St Johnstone | 2 | Hamilton Accies | 0 | 01/02/2011 | 7.45pm | E Norris | |
| Dundee United | 3 | Hibernian | 0 | 30/01/2011 | 1.15pm | I Brines | |
| Hamilton Accies | 1 | Kilmarnock | 1 | 29/01/2011 | 3pm | B Winter | |
| Hearts | 1 | St Johnstone | 0 | 29/01/2011 | 3pm | C Allan | |
| Celtic | 4 | Hearts | 0 | 26/01/2011 | 7.45pm | E Norris | |
| Hibernian | 0 | Rangers | 2 | 26/01/2011 | 7.45pm | S O'Reilly | |
| Inverness CT | 0 | Aberdeen | 2 | 26/01/2011 | 7.45pm | S Conroy | |
| St Johnstone | 1 | Motherwell | 0 | 26/01/2011 | 7.45pm | C Murray | |
| St Mirren | 1 | Dundee United | 1 | 26/01/2011 | 7.45pm | C Thomson | |
| Hearts | 1 | Rangers | 0 | 22/01/2011 | 12.45 | M Tumilty | |
| Celtic | 1 | Aberdeen | 0 | 22/01/2011 | 3pm | I Brines | |
| Inverness CT | 1 | Hamilton Accies | 1 | 22/01/2011 | 3pm | S Finnie | |
| Kilmarnock | 1 | Dundee United | 1 | 22/01/2011 | 3pm | G Salmond | |
| Motherwell | 2 | Hibernian | 0 | 22/01/2011 | 3pm | A Muir | |
| St Johnstone | 0 | St Mirren | 0 | 22/01/2011 | 3pm | W Collum | |
| Kilmarnock | 1 | Hearts | 2 | 18/01/2011 | 7.45pm | S Conroy | |
| Rangers | 1 | Inverness CT | 0 | 18/01/2011 | 7.45pm | C Thompson | |
| Hibernian | 0 | Celtic | 3 | 15/01/2011 | 12pm | C Thompson | |
| Aberdeen | 2 | St Mirren | 0 | 15/01/2011 | 3pm | C Murray | |
| Kilmarnock | 1 | St Johnstone | 1 | 15/01/2011 | 3pm | S McLean | |
| Motherwell | 0 | Inverness CT | 0 | 15/01/2011 | 3pm | E Norris | |
| Rangers | 4 | Hamilton Accies | 0 | 15/01/2011 | 3pm | D Winter | |
| Dundee United | 2 | Motherwell | 0 | 12/01/2011 | 7.45 | I Brines` | |
| Hamilton Accies | 1 | Celtic | 1 | 12/01/2011 | 7.45 | W Collum | |
| St Mirren | 0 | Kilmarnock | 2 | 03/01/2011 | 3pm | B Winter | |
| Rangers | 0 | Celtic | 2 | 02/01/2011 | 12.45 | C Thompson | |
| St Johnstone | 1 | Inverness CT | 0 | 02/01/2011 | 3pm | G Salmond | |
| Hearts | 1 | Hibernian | 0 | 01/01/2011 | 12.35 | C Murray | |
| Aberdeen | 1 | Dundee United | 1 | 01/01/2011 | 3pm | W Collum | |
| Hamilton Accies | 0 | Motherwell | 0 | 01/01/2011 | 3pm | S O'Reilly | |
| Hamilton Accies | 0 | Aberdeen | 1 | 29/12/2010 | 3pm | C Thomson | |
| Hibernian | 2 | Dundee United | 2 | 29/12/2010 | 7.15pm | S O'Reilly | |
| Celtic | 1 | Motherwell | 0 | 29/12/2010 | 7.45 | S Finnie | |
| Inverness CT | 1 | Kilmarnock | 3 | 29/12/2010 | 7.45pm | W Collum | |
| St Mirren | 0 | Hearts | 2 | 29/12/2010 | 7.45pm | C Allan | |
| Celtic | 2 | St Johnstone | 0 | 26/12/2010 | 3pm | C Murray | |
| Hibernian | 1 | Aberdeen | 2 | 26/12/2010 | 3pm | S O'Reilly | |
| Inverness CT | 1 | St Mirren | 2 | 26/12/2010 | 3pm | C Thomson | |
| Motherwell | 1 | Rangers | 4 | 26/12/2010 | 3pm | I Brines | |
| Celtic | 1 | Kilmarnock | 1 | 21/12/2010 | 7.45pm | WCollum | |
| Hearts | 1 | Inverness CT | 1 | 18/12/2010 | 3pm | B Winter | |
| Kilmarnock | 2 | Hibernian | 1 | 18/12/2010 | 3pm | C Thomson | |
| Motherwell | 1 | Hearts | 2 | 14/12/2010 | 7.45pm | S O'Reilly | |
| Inverness CT | 1 | Rangers | 1 | 11/12/2010 | 12.45pm | C Murray | |
| Hearts | 5 | Aberdeen | 0 | 11/12/2010 | 3pm | M Tumilty | |
| St Mirren | 1 | St Johnstone | 2 | 11/12/2010 | 3pm | S Finnie | |
| Celtic | 2 | Inverness CT | 2 | 27/11/2010 | 3pm | A Hamer | |
| Hamilton Accies | 0 | St Mirren | 0 | 27/11/2010 | 3pm | M Levi | |
| Hibernian | 0 | St Johnstone | 0 | 27/11/2010 | 3pm | C Lautiar | |
| Kilmarnock | 2 | Aberdeen | 0 | 27/11/2010 | 3pm | E Hacmon | |
| Kilmarnock | 2 | Rangers | 3 | 20/11/2010 | 12pm | E Norris | |
| Hearts | 2 | Hamilton Accies | 0 | 20/11/2010 | 1pm | I Brines | |
| Aberdeen | 0 | St Johnstone | 1 | 20/11/2010 | 3pm | W Collum | |
| Celtic | 1 | Dundee United | 1 | 20/11/2010 | 3pm | M Tumilty | |
| Inverness CT | 4 | Hibernian | 2 | 20/11/2010 | 3pm | S Conroy | |
| St Mirren | 1 | Motherwell | 1 | 20/11/2010 | 3pm | A Muir | |
| St Mirren | 0 | Celtic | 1 | 14/11/2010 | 2pm | I Brines | |
| Dundee United | 1 | Kilmarnock | 1 | 13/11/2010 | 3pm | A Muir | |
| Hamilton Accies | 1 | Inverness CT | 3 | 13/11/2010 | 3pm | S McLean | |
| Hibernian | 2 | Motherwell | 1 | 13/11/2010 | 3pm | D McDonald | |
| Rangers | 2 | Aberdeen | 0 | 13/11/2010 | 3pm | C Murray | |
| St Johnstone | 0 | Hearts | 2 | 13/11/2010 | 3pm | M Tumilty | |
| Motherwell | 4 | St Johnstone | 0 | 10/11/2010 | 17.45pm | C Allan | |
| Hearts | 2 | Celtic | 0 | 10/11/2010 | 7.30pm | C Thomson | |
| Dundee United | 1 | St Mirren | 2 | 10/11/2010 | 7.45pm | E Norris | |
| Kilmarnock | 3 | Hamilton Accies | 0 | 10/11/2010 | 7.45pm | W Collum | |
| Rangers | 0 | Hibernian | 3 | 10/11/2010 | 7.45pm | S O'Reilly | |
| Aberdeen | 1 | Inverness CT | 2 | 09/11/2010 | 17.45 | J McKendrick | |
| St Mirren | 1 | Rangers | 3 | 07/11/2010 | 12.00 | C Thomson | |
| Hibernian | 0 | Hearts | 2 | 07/11/2010 | 2.15pm | W Collum | |
| Celtic | 9 | Aberdeen | 0 | 06/11/2010 | 3pm | A Muir | |
| Hamilton Accies | 0 | Dundee United | 1 | 06/11/2010 | 3pm | C Murray | |
| Inverness CT | 1 | Motherwell | 2 | 06/11/2010 | 3pm | M Tumilty | |
| St Johnstone | 0 | Kilmarnock | 3 | 06/11/2010 | 3pm | I Brines | |
| Hearts | 0 | Kilmarnock | 3 | 31/10/2010 | 12.45pm | S O'Reilly | |
| St Johnstone | 0 | Celtic | 3 | 30/10/2010 | 12pm | C Murray | |
| Dundee United | 1 | Hibernian | 0 | 30/10/2010 | 3pm | S Finnie | |
| Motherwell | 0 | Hamilton Accies | 1 | 30/10/2010 | 3pm | C Thomson | |
| Rangers | 1 | Inverness CT | 1 | 30/10/2010 | 3pm | I Brines | |
| St Mirren | 2 | Aberdeen | 1 | 30/10/2010 | 3pm | C Allan | |
| Celtic | 1 | Rangers | 3 | 24/10/2010 | 12.45pm | W Collum | |
| Aberdeen | 4 | Hibernian | 2 | 23/10/2010 | 12pm | C Thomson | |
| Hamilton Accies | 1 | St Johnstone | 2 | 23/10/2010 | 3pm | M Tumilty | |
| Hearts | 3 | St Mirren | 0 | 23/10/2010 | 3pm | C Murray | |
| Kilmarnock | 1 | Inverness CT | 2 | 23/10/2010 | 3pm | E Norris | |
| Motherwell | 2 | Dundee United | 1 | 23/10/2010 | 3pm | S McLean | |
| Dundee United | 1 | Celtic | 2 | 17/10/2010 | 12.45pm | D McDonald | |
| Aberdeen | 0 | Hearts | 1 | 16/10/2010 | 3pm | M Tumilty | |
| Hibernian | 2 | Kilmarnock | 1 | 16/10/2010 | 3pm | I Brines | |
| Inverness CT | 1 | St Johnstone | 1 | 16/10/2010 | 3pm | A Muir | |
| Rangers | 4 | Motherwell | 1 | 16/10/2010 | 3pm | S Finnie | |
| St Mirren | 2 | Hamilton Accies | 2 | 16/10/2010 | 3pm | W Collum | |
| Hearts | 1 | Rangers | 2 | 02/10/2010 | 12pm | C Thompson | |
| Celtic | 3 | Hamilton Accies | 1 | 02/10/2010 | 3pm | S. O'Reilly | |
| Inverness CT | 2 | Aberdeen | 0 | 02/10/2010 | 3pm | C. Murray | |
| Kilmarnock | 1 | Dundee United | 2 | 02/10/2010 | 3pm | J. McKendrick | |
| Motherwell | 3 | St Mirren | 1 | 02/10/2010 | 3pm | I. Brines | |
| St Johnstone | 2 | Hibernian | 0 | 02/10/2010 | 3pm | D. McDonald | |
| Aberdeen | 2 | Rangers | 3 | 26/09/2010 | 12.45 | W Collum | |
| Celtic | 2 | Hibernian | 1 | 25/09/2010 | 3pm | C Murray | |
| Dundee United | 1 | St Johnstone | 0 | 25/09/2010 | 3pm | B Winter | |
| Hamilton Accies | 2 | Kilmarnock | 2 | 25/09/2010 | 3pm | C Allan | |
| Hearts | 0 | Motherwell | 2 | 25/09/2010 | 3pm | M Tumilty | |
| St Mirren | 1 | Inverness CT | 2 | 25/09/2010 | 3pm | S Finnie | |
| Kilmarnock | 1 | Celtic | 2 | 19/09/2010 | 12.45pm | C Thomson | |
| Inverness CT | 1 | Hearts | 3 | 18/09/2010 | 12pm | I Brines | |
| Motherwell | 1 | Aberdeen | 1 | 18/09/2010 | 3 pm | S O'Reilly | |
| Hibernian | 1 | Hamilton Accies | 1 | 18/09/2010 | 3pm | E Norris | |
| Rangers | 4 | Dundee United | 0 | 18/09/2010 | 3pm | D McDonald | |
| St Johnstone | 2 | St Mirren | 1 | 18/09/2010 | 3pm | J McKendrick | |
| Celtic | 3 | Hearts | 0 | 11/09/2010 | |||
| Hamilton Accies | 1 | Rangers | 2 | 11/09/2010 | |||
| Hibernian | 1 | Inverness CT | 1 | 11/09/2010 | |||
| Kilmarnock | 2 | St Mirren | 1 | 11/09/2010 | |||
| St Johnstone | 0 | Motherwell | 2 | 11/09/2010 | |||
| Dundee United | 3 | Aberdeen | 1 | 11/09/2010 | 3pm | M Tumilty | |
| Motherwell | 0 | Celtic | 1 | 29/08/2010 | |||
| St Mirren | 1 | Hibernian | 0 | 29/08/2010 | |||
| Hearts | 1 | Dundee United | 1 | 29/08/2010 | 3pm | C Thomson | |
| Aberdeen | 0 | Kilmarnock | 1 | 28/08/2010 | |||
| Inverness CT | 0 | Hamilton Accies | 1 | 28/08/2010 | |||
| Rangers | 2 | St Johnstone | 1 | 28/08/2010 | 3pm | C Murray | |
| Celtic | 4 | St Mirren | 0 | 22/08/2010 | |||
| Hibernian | 0 | Rangers | 3 | 22/08/2010 | |||
| Kilmarnock | 0 | Motherwell | 1 | 22/08/2010 | |||
| Dundee United | 0 | Inverness CT | 4 | 22/08/2010 | 3pm | A Muir | |
| St Johnstone | 0 | Aberdeen | 1 | 21/08/2010 | |||
| Hamilton Accies | 0 | Hearts | 4 | 21/08/2010 | 12pm | S Finnie | |
| Motherwell | 2 | Hibernian | 3 | 15/08/2010 | |||
| Aberdeen | 4 | Hamilton Accies | 0 | 14/08/2010 | |||
| Inverness CT | 0 | Celtic | 1 | 14/08/2010 | |||
| Rangers | 2 | Kilmarnock | 1 | 14/08/2010 | |||
| St Mirren | 1 | Dundee United | 1 | 14/08/2010 | |||
| Hearts | 1 | St Johnstone | 1 | 14/08/2010 | 3pm | S O'Reilly |

2010 - 2011